Меню
Products
General information
Whey protein is a specialized formula that contains whey protein concentrate with preserved bioactive peptides / alpha lactalbumin, immunoglobulins, beta lacto globulin / glutamine peptides. Suitable for adoption as a major period and in specialized programs for weight loss.
amino acid profile for single dose (30 g), (g) |
||
| L-alanine | 1.044 | |
| L-arginine | 0.440 | |
| L-aspartic acid | 2.227 | |
| L-cysteine | 0.425 | |
| L-glutamine and precursors | 3.824 | |
| glycine | 0.909 | |
| L-histidine | 0.353 | |
| L-isoleucine ** | 1.364 | |
| L-Leucine ** | 2.235 | |
| L-Lysine * | 1.980 | |
| L-Methionine * | 0.412 | |
| L-phenylalanine * | 0.629 | |
| L-proline | 1.352 | |
| L-Serine | 0.974 | |
| L-threonine * | 1.482 | |
| L-tryptophan * | 0.345 | |
| L-tyrosine | 0.633 | |
| L-valine ** | 1.272 | |
| * essential amino acids ** BCAA |
||
| NUTRITION INFO | ||
| A single dose of 1 scoops (30 g) Servings per pack: 33 |
||
| for | dose (30 g) | 100 g |
Calories Calories from Fat |
130 kcal 21.6 kcal |
428 kcal 72 kcal |
| Fat | 2.4g | 8g |
| -saturated fat | 1.8g | 6.16g |
| trans nas.maznini | 0g | 0g |
| Cholesterol | 51mg | 170mg |
| Sodium | 203mg | 676mg |
| Potassium | 157mg | 523mg |
| Carbohydrates | 4.2g | 14g |
| -hranitelni fiber | 2.8g | 9.3g |
| -sugar | 2g | 6.6g |
| Protein | 21.9g | 73g |
* All products offered on this site are nutrients in pure form and they are not drugs.